|
Do you want to participate? |
Yes I am:
Timberland in Conversation with Marlboro MBA students
![]() |
|
| People | Company | Offering | Seeking | Attendance | |||
|---|---|---|---|---|---|---|---|
|
Physically Attending/attended | ||||||
|
Justmeans | Just Virtually Networking | |||||
|
Justmeans | Just Virtually Networking | |||||
|
Physically Attending/attended | ||||||
|
Marlboro College Graduate Center |
Physically Attending/attended | |||||
|
Wild Meridian LLC | Physically Attending/attended | |||||
|
Just Virtually Networking | ||||||
|
Sea Change Media | feedback to Timberland on its stakeholder engagement and sustainability reporting process as a stakeholder | deeper understanding of Timberland's stakeholder engagement and sustainability reporting process | Physically Attending/attended | |||
|
value to Timberland by asking probing questions so Timberland can continue on the journey to sustainability | opportunity for real-life practice of stakeholder engagement | Physically Attending/attended | ||||
|
Physically Attending/attended | ||||||
|
Mountain Drafting, Inc | Physically Attending/attended | |||||


