<?xml version="1.0" encoding="UTF-8"?>
				<rss version="2.0"
					xmlns:content="http://purl.org/rss/1.0/modules/content/"
					xmlns:wfw="http://wellformedweb.org/CommentAPI/"
					xmlns:dc="http://purl.org/dc/elements/1.1/"
					xmlns:atom="http://www.w3.org/2005/Atom"
					xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
					>
				<channel><title>Reports</title><description>Justmeans's Reports</description><link>http://www.justmeans.com/reports.xml</link><atom:link href="http://www.justmeans.com/reports.xml" rel="self" type="application/rss+xml"></atom:link><dc:creator>Justmeans</dc:creator><pubDate>Tue, 18 Jun 2013 23:12:12 GMT</pubDate><generator>http://www.justmeans.com</generator>
					<language>en</language>
					<sy:updatePeriod>hourly</sy:updatePeriod>
					<sy:updateFrequency>1</sy:updateFrequency><item>
													<title>Conscious Actions Sustainability Report 2011 </title>
													<link>http://www.justmeans.com/reports/Conscious-Actions-Sustainability-Report-2011/808.html</link>
													<pubDate>Thu, 12 Apr 2012 05:27:49 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/Conscious-Actions-Sustainability-Report-2011/808.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs/company_image_1334222727.jpg' id='' class='avatar' height = '75' width = '100'  alt='Conscious-Actions-Sustainability-Report-2011' title='Conscious-Actions-Sustainability-Report-2011'  />&nbsp;H&M is committed to transparent reporting on its sustainability performance.In our Conscious Actions Sustainability Report 2011 you can read details about our sustainability strategy and how far we have come in our work towards fulfilling our seven strategic sustainability commitments. <a href="http://www.justmeans.com/reports/Conscious-Actions-Sustainability-Report-2011/808.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs/company_image_1334222727.jpg' id='' class='avatar' height = '75' width = '100'  alt='Conscious-Actions-Sustainability-Report-2011' title='Conscious-Actions-Sustainability-Report-2011'  />&nbsp;H&M is committed to transparent reporting on its sustainability performance.In our Conscious Actions Sustainability Report 2011 you can read details about our sustainability strategy and how far we have come in our work towards fulfilling our seven strategic sustainability commitments. <a href="http://www.justmeans.com/reports/Conscious-Actions-Sustainability-Report-2011/808.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>GLOBE Foundation Announces Finalists for 10th Annual GLOBE Awards for Environmental Excellence </title>
													<link>http://www.justmeans.com/reports/GLOBE-Foundation-Announces-Finalists-for-10th-Annual-GLOBE-Awards-for-Environmental-Excellence/806.html</link>
													<pubDate>Tue, 28 Feb 2012 13:39:33 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/GLOBE-Foundation-Announces-Finalists-for-10th-Annual-GLOBE-Awards-for-Environmental-Excellence/806.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='GLOBE-Foundation-Announces-Finalists-for-10th-Annual-GLOBE-Awards-for-Environmental-Excellence' title='GLOBE-Foundation-Announces-Finalists-for-10th-Annual-GLOBE-Awards-for-Environmental-Excellence'  />&nbsp;Vancouver, CANADA - The GLOBE Foundation, organizer of the world leading GLOBE(tm) Series of conferences on the business of the environment, and EPIC, Western Canada's largest sustainable living expo, is proud to announce the finalists of its 10th annual GLOBE Awards for Environmental Excellence. Considered the most prestigious national awards series of its kind, the GLOBE Awards recognize outstanding Canadian companies that have successfully merged daily business practices with environmental st <a href="http://www.justmeans.com/reports/GLOBE-Foundation-Announces-Finalists-for-10th-Annual-GLOBE-Awards-for-Environmental-Excellence/806.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='GLOBE-Foundation-Announces-Finalists-for-10th-Annual-GLOBE-Awards-for-Environmental-Excellence' title='GLOBE-Foundation-Announces-Finalists-for-10th-Annual-GLOBE-Awards-for-Environmental-Excellence'  />&nbsp;Vancouver, CANADA - The GLOBE Foundation, organizer of the world leading GLOBE(tm) Series of conferences on the business of the environment, and EPIC, Western Canada's largest sustainable living expo, is proud to announce the finalists of its 10th annual GLOBE Awards for Environmental Excellence. Considered the most prestigious national awards series of its kind, the GLOBE Awards recognize outstanding Canadian companies that have successfully merged daily business practices with environmental st <a href="http://www.justmeans.com/reports/GLOBE-Foundation-Announces-Finalists-for-10th-Annual-GLOBE-Awards-for-Environmental-Excellence/806.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>GLOBE 2012 Trade Fair Attracts Best In  Sustainability Solutions </title>
													<link>http://www.justmeans.com/reports/GLOBE-2012-Trade-Fair-Attracts-Best-In--Sustainability-Solutions/805.html</link>
													<pubDate>Mon, 27 Feb 2012 12:32:20 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/GLOBE-2012-Trade-Fair-Attracts-Best-In--Sustainability-Solutions/805.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='GLOBE-2012-Trade-Fair-Attracts-Best-In--Sustainability-Solutions' title='GLOBE-2012-Trade-Fair-Attracts-Best-In--Sustainability-Solutions'  />&nbsp;Vancouver, Canada - Companies from across Canada and around the world will soon transform the floor of the Vancouver Convention Centre East into an international showcase of cutting-edge environmental technologies, services and products during the GLOBE 2012 Conference and Trade Fair in Vancouver this March 14-16."The Trade Fair is an incredibly important component of the GLOBE Series. For three days visitors and delegates have the opportunity to tour the marketplace and discover the latest in b <a href="http://www.justmeans.com/reports/GLOBE-2012-Trade-Fair-Attracts-Best-In--Sustainability-Solutions/805.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='GLOBE-2012-Trade-Fair-Attracts-Best-In--Sustainability-Solutions' title='GLOBE-2012-Trade-Fair-Attracts-Best-In--Sustainability-Solutions'  />&nbsp;Vancouver, Canada - Companies from across Canada and around the world will soon transform the floor of the Vancouver Convention Centre East into an international showcase of cutting-edge environmental technologies, services and products during the GLOBE 2012 Conference and Trade Fair in Vancouver this March 14-16."The Trade Fair is an incredibly important component of the GLOBE Series. For three days visitors and delegates have the opportunity to tour the marketplace and discover the latest in b <a href="http://www.justmeans.com/reports/GLOBE-2012-Trade-Fair-Attracts-Best-In--Sustainability-Solutions/805.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>Leadership at Cabot Creamery </title>
													<link>http://www.justmeans.com/reports/Leadership-at-Cabot-Creamery/804.html</link>
													<pubDate>Mon, 13 Feb 2012 16:25:05 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/Leadership-at-Cabot-Creamery/804.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Leadership-at-Cabot-Creamery' title='Leadership-at-Cabot-Creamery'  />&nbsp;In a January 2012 article on SustainableBrands.com, Dr. Mark McElroy celebrates leadership at Cabot Creamery and its influence on the cooperative's sustainability program. <a href="http://www.justmeans.com/reports/Leadership-at-Cabot-Creamery/804.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Leadership-at-Cabot-Creamery' title='Leadership-at-Cabot-Creamery'  />&nbsp;In a January 2012 article on SustainableBrands.com, Dr. Mark McElroy celebrates leadership at Cabot Creamery and its influence on the cooperative's sustainability program. <a href="http://www.justmeans.com/reports/Leadership-at-Cabot-Creamery/804.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>White Paper on Dairy Farming &amp; the VCI </title>
													<link>http://www.justmeans.com/reports/White-Paper-on-Dairy-Farming--amp--the-VCI/802.html</link>
													<pubDate>Fri, 14 Oct 2011 14:49:06 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/White-Paper-on-Dairy-Farming--amp--the-VCI/802.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='White-Paper-on-Dairy-Farming--amp--the-VCI' title='White-Paper-on-Dairy-Farming--amp--the-VCI'  />&nbsp;The Vital Capital Index for Dairy Agriculture (VCI) is a critical tool that helps dairy farmers measure their success and their impact on the economic, social, and physical environments around them.Please read this report to learn more. <a href="http://www.justmeans.com/reports/White-Paper-on-Dairy-Farming--amp--the-VCI/802.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='White-Paper-on-Dairy-Farming--amp--the-VCI' title='White-Paper-on-Dairy-Farming--amp--the-VCI'  />&nbsp;The Vital Capital Index for Dairy Agriculture (VCI) is a critical tool that helps dairy farmers measure their success and their impact on the economic, social, and physical environments around them.Please read this report to learn more. <a href="http://www.justmeans.com/reports/White-Paper-on-Dairy-Farming--amp--the-VCI/802.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>Occupational Hygiene Assessment Report, conducted by Sumerra </title>
													<link>http://www.justmeans.com/reports/Occupational-Hygiene-Assessment-Report--conducted-by-Sumerra/801.html</link>
													<pubDate>Mon, 10 Oct 2011 04:48:05 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/Occupational-Hygiene-Assessment-Report--conducted-by-Sumerra/801.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Occupational-Hygiene-Assessment-Report--conducted-by-Sumerra' title='Occupational-Hygiene-Assessment-Report--conducted-by-Sumerra'  />&nbsp;During summer 2011 the Cambodian garment industry has faced several concerning incidents of mass faintings among workers and also H&Ms suppliers M&V International Manufacturing Ltd. and Ghim Li Pte. Ltd. have been affected. Since the workers' wellbeing is of importance to us and as a buyerH&M takes these incidents very seriously. Hence, we took immediate action and hired an external expert, Sumerra, to identify the root causes and solutions. The investigation was carried out during September 201 <a href="http://www.justmeans.com/reports/Occupational-Hygiene-Assessment-Report--conducted-by-Sumerra/801.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Occupational-Hygiene-Assessment-Report--conducted-by-Sumerra' title='Occupational-Hygiene-Assessment-Report--conducted-by-Sumerra'  />&nbsp;During summer 2011 the Cambodian garment industry has faced several concerning incidents of mass faintings among workers and also H&Ms suppliers M&V International Manufacturing Ltd. and Ghim Li Pte. Ltd. have been affected. Since the workers' wellbeing is of importance to us and as a buyerH&M takes these incidents very seriously. Hence, we took immediate action and hired an external expert, Sumerra, to identify the root causes and solutions. The investigation was carried out during September 201 <a href="http://www.justmeans.com/reports/Occupational-Hygiene-Assessment-Report--conducted-by-Sumerra/801.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>2010 CVS Caremark CSR Report </title>
													<link>http://www.justmeans.com/reports/2010-CVS-Caremark-CSR-Report/798.html</link>
													<pubDate>Fri, 23 Sep 2011 12:51:28 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/2010-CVS-Caremark-CSR-Report/798.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='2010-CVS-Caremark-CSR-Report' title='2010-CVS-Caremark-CSR-Report'  />&nbsp;With the passage of federal health care reform and an economy that remained challenging for individual consumers and companies alike, 2010 was an eventful year for our industry. But throughout it all, CVS Caremark made sustainable contributions in health care and beyond. This report chronicles our performance as a socially and environmentally responsible corporate citizen and underscores our commitment to our colleagues, customers, clients and plan members, investors, the communities we serve an <a href="http://www.justmeans.com/reports/2010-CVS-Caremark-CSR-Report/798.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='2010-CVS-Caremark-CSR-Report' title='2010-CVS-Caremark-CSR-Report'  />&nbsp;With the passage of federal health care reform and an economy that remained challenging for individual consumers and companies alike, 2010 was an eventful year for our industry. But throughout it all, CVS Caremark made sustainable contributions in health care and beyond. This report chronicles our performance as a socially and environmentally responsible corporate citizen and underscores our commitment to our colleagues, customers, clients and plan members, investors, the communities we serve an <a href="http://www.justmeans.com/reports/2010-CVS-Caremark-CSR-Report/798.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>Toshiba's 2011 CSR report review </title>
													<link>http://www.justmeans.com/reports/Toshiba-s-2011-CSR-report-review/797.html</link>
													<pubDate>Tue, 13 Sep 2011 09:00:10 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/Toshiba-s-2011-CSR-report-review/797.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Toshiba-s-2011-CSR-report-review' title='Toshiba-s-2011-CSR-report-review'  />&nbsp;Kathee Rebernak, founder of Framework:CR, writing for the September issue of Ethical Corporation reviewed the Toshiba 2011 CSR report and found the reams of information provided failed to present a cohesive picture of its overal performance. <a href="http://www.justmeans.com/reports/Toshiba-s-2011-CSR-report-review/797.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Toshiba-s-2011-CSR-report-review' title='Toshiba-s-2011-CSR-report-review'  />&nbsp;Kathee Rebernak, founder of Framework:CR, writing for the September issue of Ethical Corporation reviewed the Toshiba 2011 CSR report and found the reams of information provided failed to present a cohesive picture of its overal performance. <a href="http://www.justmeans.com/reports/Toshiba-s-2011-CSR-report-review/797.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>Focus – Ingredients for a Changing World </title>
													<link>http://www.justmeans.com/reports/Focus--Ingredients-for-a-Changing-World/796.html</link>
													<pubDate>Thu, 30 Jun 2011 02:38:54 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/Focus--Ingredients-for-a-Changing-World/796.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Focus--Ingredients-for-a-Changing-World' title='Focus--Ingredients-for-a-Changing-World'  />&nbsp;Danisco releases Sustainability Report: Resource use down, focus on Life Cycle Assessment and market facing objectives.Despite increased activity and production, Danisco managed once again to reduce its CO2 emissions. With a reduction of 13% in CO2 emissions and an increased use of renewable energy at 3.6%, Danisco succeeded in using resources better in the past year and at the same time focused on their innovation platforms and product offerings toward a more sustainable future. These are just  <a href="http://www.justmeans.com/reports/Focus--Ingredients-for-a-Changing-World/796.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Focus--Ingredients-for-a-Changing-World' title='Focus--Ingredients-for-a-Changing-World'  />&nbsp;Danisco releases Sustainability Report: Resource use down, focus on Life Cycle Assessment and market facing objectives.Despite increased activity and production, Danisco managed once again to reduce its CO2 emissions. With a reduction of 13% in CO2 emissions and an increased use of renewable energy at 3.6%, Danisco succeeded in using resources better in the past year and at the same time focused on their innovation platforms and product offerings toward a more sustainable future. These are just  <a href="http://www.justmeans.com/reports/Focus--Ingredients-for-a-Changing-World/796.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>2010 Corporate Responsibility Report </title>
													<link>http://www.justmeans.com/reports/2010-Corporate-Responsibility-Report/793.html</link>
													<pubDate>Thu, 19 May 2011 18:00:06 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/2010-Corporate-Responsibility-Report/793.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='2010-Corporate-Responsibility-Report' title='2010-Corporate-Responsibility-Report'  />&nbsp;Intel Corporation's 2010 Corporate Responsibility Report highlights the company's focus on applying its technology and the talents of its employees to transform education and technology access, and improve economic and environmental sustainability around the world. The report also discusses the actions Intel continues to take to further embed corporate responsibility into its culture and decision-making, from providing funding for innovative employee sustainability projects to linking a portion  <a href="http://www.justmeans.com/reports/2010-Corporate-Responsibility-Report/793.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='2010-Corporate-Responsibility-Report' title='2010-Corporate-Responsibility-Report'  />&nbsp;Intel Corporation's 2010 Corporate Responsibility Report highlights the company's focus on applying its technology and the talents of its employees to transform education and technology access, and improve economic and environmental sustainability around the world. The report also discusses the actions Intel continues to take to further embed corporate responsibility into its culture and decision-making, from providing funding for innovative employee sustainability projects to linking a portion  <a href="http://www.justmeans.com/reports/2010-Corporate-Responsibility-Report/793.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>2010 Barrick Gold Responsibility Report </title>
													<link>http://www.justmeans.com/reports/2010-Barrick-Gold-Responsibility-Report/791.html</link>
													<pubDate>Thu, 12 May 2011 14:39:16 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/2010-Barrick-Gold-Responsibility-Report/791.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='2010-Barrick-Gold-Responsibility-Report' title='2010-Barrick-Gold-Responsibility-Report'  />&nbsp;We've just published Barrick Gold's new Responsibility Report. It covers Barrick's environmental, economic and social performance in 2010, and was prepared following the Global Reporting Initiative G3 sustainability reporting guidelines. The report was reviewed by an independent third party and received an A+ rating.You can read the report online or download a PDF (7.9MB). <a href="http://www.justmeans.com/reports/2010-Barrick-Gold-Responsibility-Report/791.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='2010-Barrick-Gold-Responsibility-Report' title='2010-Barrick-Gold-Responsibility-Report'  />&nbsp;We've just published Barrick Gold's new Responsibility Report. It covers Barrick's environmental, economic and social performance in 2010, and was prepared following the Global Reporting Initiative G3 sustainability reporting guidelines. The report was reviewed by an independent third party and received an A+ rating.You can read the report online or download a PDF (7.9MB). <a href="http://www.justmeans.com/reports/2010-Barrick-Gold-Responsibility-Report/791.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>Spring CSR Update for Boston-based SRI Stakeholders </title>
													<link>http://www.justmeans.com/reports/Spring-CSR-Update-for-Boston-based-SRI-Stakeholders/789.html</link>
													<pubDate>Tue, 03 May 2011 20:54:40 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/Spring-CSR-Update-for-Boston-based-SRI-Stakeholders/789.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Spring-CSR-Update-for-Boston-based-SRI-Stakeholders' title='Spring-CSR-Update-for-Boston-based-SRI-Stakeholders'  />&nbsp;Full slide-set shared with our Boston-based SRI stakeholders during the Campbell Soup Spring outreach meeting. <a href="http://www.justmeans.com/reports/Spring-CSR-Update-for-Boston-based-SRI-Stakeholders/789.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Spring-CSR-Update-for-Boston-based-SRI-Stakeholders' title='Spring-CSR-Update-for-Boston-based-SRI-Stakeholders'  />&nbsp;Full slide-set shared with our Boston-based SRI stakeholders during the Campbell Soup Spring outreach meeting. <a href="http://www.justmeans.com/reports/Spring-CSR-Update-for-Boston-based-SRI-Stakeholders/789.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>Earth Day is for Everyone- Including Business </title>
													<link>http://www.justmeans.com/reports/Earth-Day-is-for-Everyone--Including-Business/788.html</link>
													<pubDate>Thu, 21 Apr 2011 15:01:45 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/Earth-Day-is-for-Everyone--Including-Business/788.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Earth-Day-is-for-Everyone--Including-Business' title='Earth-Day-is-for-Everyone--Including-Business'  />&nbsp;Throughout its 40 plus year history Earth Day has been a rallying point for millions of personal acts intended to help save the environment.It has sparked rallies and marches, demonstrations and parades, contests and car washes, and with the aid of the Internet and social media tools it has become a global moment in time to signal the importance of living more sustainably.Earth Day street and stream clean ups, recycling drives, letter writing campaigns and similar calls to reduce, reuse, and rec <a href="http://www.justmeans.com/reports/Earth-Day-is-for-Everyone--Including-Business/788.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='Earth-Day-is-for-Everyone--Including-Business' title='Earth-Day-is-for-Everyone--Including-Business'  />&nbsp;Throughout its 40 plus year history Earth Day has been a rallying point for millions of personal acts intended to help save the environment.It has sparked rallies and marches, demonstrations and parades, contests and car washes, and with the aid of the Internet and social media tools it has become a global moment in time to signal the importance of living more sustainably.Earth Day street and stream clean ups, recycling drives, letter writing campaigns and similar calls to reduce, reuse, and rec <a href="http://www.justmeans.com/reports/Earth-Day-is-for-Everyone--Including-Business/788.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>The Peat Zero Challenge - B&amp;Q and 2degrees </title>
													<link>http://www.justmeans.com/reports/The-Peat-Zero-Challenge---B-amp-Q-and-2degrees/786.html</link>
													<pubDate>Mon, 18 Apr 2011 04:52:06 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/The-Peat-Zero-Challenge---B-amp-Q-and-2degrees/786.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='The-Peat-Zero-Challenge---B-amp-Q-and-2degrees' title='The-Peat-Zero-Challenge---B-amp-Q-and-2degrees'  />&nbsp;B&Q is pioneering the development of sustainable replacements to peat in all its products. Significant investment in the last 20 years has delivered successin partial peat replacement, and B&Q is now setting challenges for:1. 100% peat replacement from bagged media by 2020.2. 100% peat replacement for professional horticulture by 2030.2degrees is helping B&Q find fresh ideas, new relationships and different perspectives that can open the way to a total replacement of peat in their value chain. T <a href="http://www.justmeans.com/reports/The-Peat-Zero-Challenge---B-amp-Q-and-2degrees/786.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='The-Peat-Zero-Challenge---B-amp-Q-and-2degrees' title='The-Peat-Zero-Challenge---B-amp-Q-and-2degrees'  />&nbsp;B&Q is pioneering the development of sustainable replacements to peat in all its products. Significant investment in the last 20 years has delivered successin partial peat replacement, and B&Q is now setting challenges for:1. 100% peat replacement from bagged media by 2020.2. 100% peat replacement for professional horticulture by 2030.2degrees is helping B&Q find fresh ideas, new relationships and different perspectives that can open the way to a total replacement of peat in their value chain. T <a href="http://www.justmeans.com/reports/The-Peat-Zero-Challenge---B-amp-Q-and-2degrees/786.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>H&amp;M Conscious* Actions Sustainability Report 2010 </title>
													<link>http://www.justmeans.com/reports/H-amp-M-Conscious--Actions-Sustainability-Report-2010/785.html</link>
													<pubDate>Thu, 14 Apr 2011 05:00:13 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/H-amp-M-Conscious--Actions-Sustainability-Report-2010/785.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='H-amp-M-Conscious--Actions-Sustainability-Report-2010' title='H-amp-M-Conscious--Actions-Sustainability-Report-2010'  />&nbsp;*Is The Name For All The Work We Do To Offer You More Sustainable Fashion, Both Today and TomorrowToday H & M Hennes & Mauritz AB has published its Conscious Actions SustainabilityReport for 2010. Both the report and a summary are available to read online and todownload at www.hm.com/consciousactions2010.Today H & M Hennes & Mauritz AB has published its Conscious Actions SustainabilityReport for 2010. Both the report and a summary are available to read online and todownload at www.hm.com/conscio <a href="http://www.justmeans.com/reports/H-amp-M-Conscious--Actions-Sustainability-Report-2010/785.html">Read Full Report</a> ]]></description>
													<content:encoded><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs' id='' class='avatar' height = '' width = ''  alt='H-amp-M-Conscious--Actions-Sustainability-Report-2010' title='H-amp-M-Conscious--Actions-Sustainability-Report-2010'  />&nbsp;*Is The Name For All The Work We Do To Offer You More Sustainable Fashion, Both Today and TomorrowToday H & M Hennes & Mauritz AB has published its Conscious Actions SustainabilityReport for 2010. Both the report and a summary are available to read online and todownload at www.hm.com/consciousactions2010.Today H & M Hennes & Mauritz AB has published its Conscious Actions SustainabilityReport for 2010. Both the report and a summary are available to read online and todownload at www.hm.com/conscio <a href="http://www.justmeans.com/reports/H-amp-M-Conscious--Actions-Sustainability-Report-2010/785.html">Read Full Report</a> ]]></content:encoded>
												</item>
											 	<item>
													<title>ICMM's Annual Review 2010 - Making progress through dialogue‎ </title>
													<link>http://www.justmeans.com/reports/ICMM-s-Annual-Review-2010---Making-progress-through-dialogue/783.html</link>
													<pubDate>Sat, 26 Mar 2011 13:00:01 GMT</pubDate>
													<dc:creator></dc:creator>
													<guid isPermaLink="false">http://www.justmeans.com/reports/ICMM-s-Annual-Review-2010---Making-progress-through-dialogue/783.html</guid>
													<description><![CDATA[<img src='http://usercontent.s3.amazonaws.com/companydocs/docs/company_image_1301058983.jpg' id='' class='avatar' height = '48' width = '100'  alt='ICMM-s-Annual-Review-2010---Making-progress-through-dialogue' title='ICMM-s-Annual-Review-2010---Making-progress-through-dialogue'  />&nbsp;We are pleased to present ICMM'sAnnual Review 2010 - Making Progress Through Dialogue. In it, we review our achievements over the past year through a lens of consensus-building and collaboration.In the forward, ICMM President Anthony Hodge talks about the value of building strong relationships and highlights achievements made in 2010.These included:An opinion survey on mining and sustainable development, which drew responses from 847 people across 81 countries A formalized approach to track and  <a href="http://www.justmeans.com/reports/ICMM-s-Annual-Review-2010---Making-progress-through-dialogue/783.html">Read Full Report</a> ]]></description>
