<?xml version="1.0" encoding="UTF-8"?>
				<rss version="2.0"
					xmlns:content="http://purl.org/rss/1.0/modules/content/"
					xmlns:wfw="http://wellformedweb.org/CommentAPI/"
					xmlns:dc="http://purl.org/dc/elements/1.1/"
					xmlns:atom="http://www.w3.org/2005/Atom"
					xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
					>
				<channel><title>Videos</title><description>Justmeans's Videos</description><link>http://www.justmeans.com/companies?ch=v</link><dc:creator>Justmeans</dc:creator><pubDate>Sat, 20 Mar 2010 11:57:20 GMT</pubDate><generator>http://www.justmeans.com</generator>
					<language>en</language>
					<sy:updatePeriod>hourly</sy:updatePeriod>
					<sy:updateFrequency>1</sy:updateFrequency><item>
												<title>The Future of Publishing </title>
												<link>http://www.justmeans.com/videos/The-Future-of-Publishing/729.html</link>
												<pubDate>Thu, 18 Mar 2010 11:29:40 GMT</pubDate>
												<author>New Society Publishers</author>													
												<dc:creator>New Society Publishers</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/The-Future-of-Publishing/729.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/Weq_sHxghcg/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='The Future of Publishing ' title='The Future of Publishing '  />&nbsp; <a href="http://www.justmeans.com/videos/The-Future-of-Publishing/729.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/Weq_sHxghcg/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='The Future of Publishing ' title='The Future of Publishing '  />&nbsp; <a href="http://www.justmeans.com/videos/The-Future-of-Publishing/729.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Intel Science Talent Search 2010 Highlights </title>
												<link>http://www.justmeans.com/videos/Intel-Science-Talent-Search-2010-Highlights/728.html</link>
												<pubDate>Wed, 17 Mar 2010 16:02:38 GMT</pubDate>
												<author>Intel Corporation</author>													
												<dc:creator>Intel Corporation</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Intel-Science-Talent-Search-2010-Highlights/728.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/r3uJcSuf9tk/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Intel Science Talent Search 2010 Highlights ' title='Intel Science Talent Search 2010 Highlights '  />&nbsp;The Intel Science Talent Search, a program of Society for Science font-family: Verdana;">brightest young minds as they compete for one of the most esteemed honors bestowed on high school seniors in the United States. As America's oldest and most prestigious pre-college science competition, the Intel Science Talent Search encourages students to tackle challenging scientific questions and develop the skills to solve the problems of tomorrow. <a href="http://www.justmeans.com/videos/Intel-Science-Talent-Search-2010-Highlights/728.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/r3uJcSuf9tk/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Intel Science Talent Search 2010 Highlights ' title='Intel Science Talent Search 2010 Highlights '  />&nbsp;The Intel Science Talent Search, a program of Society for Science font-family: Verdana;">brightest young minds as they compete for one of the most esteemed honors bestowed on high school seniors in the United States. As America's oldest and most prestigious pre-college science competition, the Intel Science Talent Search encourages students to tackle challenging scientific questions and develop the skills to solve the problems of tomorrow. <a href="http://www.justmeans.com/videos/Intel-Science-Talent-Search-2010-Highlights/728.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Orphan Impact &amp;amp; Intel in Quang Tri Province </title>
												<link>http://www.justmeans.com/videos/Orphan-Impact--amp--Intel-in-Quang-Tri-Province/726.html</link>
												<pubDate>Wed, 10 Mar 2010 12:51:00 GMT</pubDate>
												<author>Intel Corporation</author>													
												<dc:creator>Intel Corporation</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Orphan-Impact--amp--Intel-in-Quang-Tri-Province/726.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/StMER510fgQ/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Orphan Impact &amp; Intel in Quang Tri Province ' title='Orphan Impact &amp; Intel in Quang Tri Province '  />&nbsp;Six employees from Intel, 3 from the US and 3 from Vietnam, joined Orphan Impact to provide 3 days of instruction in the Classmate PC, Skype, Flip Videos, and ePals. The orphanage is located in the Quang Tri Province, near the middle of the country, about a 90 minute drive from Hue. In this video the director of Orphan Impact in Vietnam, Tad Kincaid, explains the goals of his organization and how he and his organization want to help orphanages all over Vietnam. (Note that Orphan Impact has permi <a href="http://www.justmeans.com/videos/Orphan-Impact--amp--Intel-in-Quang-Tri-Province/726.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/StMER510fgQ/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Orphan Impact &amp; Intel in Quang Tri Province ' title='Orphan Impact &amp; Intel in Quang Tri Province '  />&nbsp;Six employees from Intel, 3 from the US and 3 from Vietnam, joined Orphan Impact to provide 3 days of instruction in the Classmate PC, Skype, Flip Videos, and ePals. The orphanage is located in the Quang Tri Province, near the middle of the country, about a 90 minute drive from Hue. In this video the director of Orphan Impact in Vietnam, Tad Kincaid, explains the goals of his organization and how he and his organization want to help orphanages all over Vietnam. (Note that Orphan Impact has permi <a href="http://www.justmeans.com/videos/Orphan-Impact--amp--Intel-in-Quang-Tri-Province/726.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Symantec Discusses Green IT on the Discovery Channel </title>
												<link>http://www.justmeans.com/videos/Symantec-Discusses-Green-IT-on-the-Discovery-Channel/725.html</link>
												<pubDate>Wed, 10 Mar 2010 12:18:37 GMT</pubDate>
												<author>Symantec</author>													
												<dc:creator>Symantec</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Symantec-Discusses-Green-IT-on-the-Discovery-Channel/725.html</guid>
												<description><![CDATA[<img src='http://www.justmeans.com/usercontent/companylogo/companylogofile_1236099014.jpg' id='' class='avatar' height = '36' width = '100' alt='User Photo' title='Symantec Discusses Green IT on the Discovery Channel '  />&nbsp;Symantec was featured on The Discovery Channel's _The Green Room_ program, Saturday, February 13. 

 The 30-minute program features Symantec's eco-friendly accomplishments around reducing energy consumption in our data centers and the savings realized by our customers, alongside the efforts of other industry leaders like JP Morgan and GE Aviation. 

 The Symantec segment features interviews with Chief Technology Officer Mark Bregman, Jose Iglesias, Vice President of Engineering, and Forrester An <a href="http://www.justmeans.com/videos/Symantec-Discusses-Green-IT-on-the-Discovery-Channel/725.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://www.justmeans.com/usercontent/companylogo/companylogofile_1236099014.jpg' id='' class='avatar' height = '36' width = '100' alt='User Photo' title='Symantec Discusses Green IT on the Discovery Channel '  />&nbsp;Symantec was featured on The Discovery Channel's _The Green Room_ program, Saturday, February 13. 

 The 30-minute program features Symantec's eco-friendly accomplishments around reducing energy consumption in our data centers and the savings realized by our customers, alongside the efforts of other industry leaders like JP Morgan and GE Aviation. 

 The Symantec segment features interviews with Chief Technology Officer Mark Bregman, Jose Iglesias, Vice President of Engineering, and Forrester An <a href="http://www.justmeans.com/videos/Symantec-Discusses-Green-IT-on-the-Discovery-Channel/725.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Will COP15 be a Failure? </title>
												<link>http://www.justmeans.com/videos/Will-COP15-be-a-Failure/724.html</link>
												<pubDate>Mon, 08 Mar 2010 08:39:55 GMT</pubDate>
												<author>Danisco A/S</author>													
												<dc:creator>Danisco A/S</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Will-COP15-be-a-Failure/724.html</guid>
												<description><![CDATA[<img src='http://www.justmeans.com/usercontent/companylogo/companylogofile_1267710077.gif' id='' class='avatar' height = '28' width = '100' alt='User Photo' title='Will COP15 be a Failure? '  />&nbsp;"I don't know yet if Copenhagen will be a success or not... we need a global framework," Leo Apoteker, CEO of SAP, told CNBC Wednesday when discussing the climate change summit. Tom Knutzen, CEO of Danisco, joined the discussion. <a href="http://www.justmeans.com/videos/Will-COP15-be-a-Failure/724.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://www.justmeans.com/usercontent/companylogo/companylogofile_1267710077.gif' id='' class='avatar' height = '28' width = '100' alt='User Photo' title='Will COP15 be a Failure? '  />&nbsp;"I don't know yet if Copenhagen will be a success or not... we need a global framework," Leo Apoteker, CEO of SAP, told CNBC Wednesday when discussing the climate change summit. Tom Knutzen, CEO of Danisco, joined the discussion. <a href="http://www.justmeans.com/videos/Will-COP15-be-a-Failure/724.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>The Business Community's Role in Climate Change </title>
												<link>http://www.justmeans.com/videos/The-Business-Community-s-Role-in-Climate-Change/723.html</link>
												<pubDate>Mon, 08 Mar 2010 08:34:47 GMT</pubDate>
												<author>Danisco A/S</author>													
												<dc:creator>Danisco A/S</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/The-Business-Community-s-Role-in-Climate-Change/723.html</guid>
												<description><![CDATA[<img src='http://www.justmeans.com/usercontent/companylogo/companylogofile_1267710077.gif' id='' class='avatar' height = '28' width = '100' alt='User Photo' title='The Business Community's Role in Climate Change '  />&nbsp;The Danish government denied calls of a secret Danish draft for a climate change agreement as representatives from developing nations were inflamed over leaked text which suggests handing over more power to developed countries. Tom Knutzen, CEO of Danisco, discusses the business community's role in alleviating climate change. <a href="http://www.justmeans.com/videos/The-Business-Community-s-Role-in-Climate-Change/723.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://www.justmeans.com/usercontent/companylogo/companylogofile_1267710077.gif' id='' class='avatar' height = '28' width = '100' alt='User Photo' title='The Business Community's Role in Climate Change '  />&nbsp;The Danish government denied calls of a secret Danish draft for a climate change agreement as representatives from developing nations were inflamed over leaked text which suggests handing over more power to developed countries. Tom Knutzen, CEO of Danisco, discusses the business community's role in alleviating climate change. <a href="http://www.justmeans.com/videos/The-Business-Community-s-Role-in-Climate-Change/723.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Accellerase Cellulosic Ethanol Demonstration </title>
												<link>http://www.justmeans.com/videos/Accellerase-Cellulosic-Ethanol-Demonstration/722.html</link>
												<pubDate>Sat, 06 Mar 2010 14:23:42 GMT</pubDate>
												<author>Danisco A/S</author>													
												<dc:creator>Danisco A/S</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Accellerase-Cellulosic-Ethanol-Demonstration/722.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/dF3PS1v8nKY/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Accellerase Cellulosic Ethanol Demonstration ' title='Accellerase Cellulosic Ethanol Demonstration '  />&nbsp;More information can be found here --> http://jm.ly/stkRRu <a href="http://www.justmeans.com/videos/Accellerase-Cellulosic-Ethanol-Demonstration/722.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/dF3PS1v8nKY/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Accellerase Cellulosic Ethanol Demonstration ' title='Accellerase Cellulosic Ethanol Demonstration '  />&nbsp;More information can be found here --> http://jm.ly/stkRRu <a href="http://www.justmeans.com/videos/Accellerase-Cellulosic-Ethanol-Demonstration/722.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Genencor joins forces with Goodyear for groundbreaking R&amp;amp;D project </title>
												<link>http://www.justmeans.com/videos/Genencor-joins-forces-with-Goodyear-for-groundbreaking-R-amp-D-project/721.html</link>
												<pubDate>Sat, 06 Mar 2010 02:32:15 GMT</pubDate>
												<author>Danisco A/S</author>													
												<dc:creator>Danisco A/S</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Genencor-joins-forces-with-Goodyear-for-groundbreaking-R-amp-D-project/721.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/66XvXIJQpGs/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Genencor joins forces with Goodyear for groundbreaking R&amp;D project ' title='Genencor joins forces with Goodyear for groundbreaking R&amp;D project '  />&nbsp;More information related to the Genencor and Goodyear collaboration can be found here: http://jm.ly/0iHOrF <a href="http://www.justmeans.com/videos/Genencor-joins-forces-with-Goodyear-for-groundbreaking-R-amp-D-project/721.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/66XvXIJQpGs/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Genencor joins forces with Goodyear for groundbreaking R&amp;D project ' title='Genencor joins forces with Goodyear for groundbreaking R&amp;D project '  />&nbsp;More information related to the Genencor and Goodyear collaboration can be found here: http://jm.ly/0iHOrF <a href="http://www.justmeans.com/videos/Genencor-joins-forces-with-Goodyear-for-groundbreaking-R-amp-D-project/721.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Manpower CEO Jeff Joerres discusses positive economic signs at the US Congress Joint Economic Committee Feb 26 2010 </title>
												<link>http://www.justmeans.com/videos/Manpower-CEO-Jeff-Joerres-discusses-positive-economic-signs-at-the-US-Congress-Joint-Economic-Committee-Feb-26-2010/718.html</link>
												<pubDate>Fri, 05 Mar 2010 11:49:35 GMT</pubDate>
												<author>Manpower Inc</author>													
												<dc:creator>Manpower Inc</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Manpower-CEO-Jeff-Joerres-discusses-positive-economic-signs-at-the-US-Congress-Joint-Economic-Committee-Feb-26-2010/718.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/UBWM-m_YgUg/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Manpower CEO Jeff Joerres discusses positive economic signs at the US Congress Joint Economic Committee Feb 26 2010 ' title='Manpower CEO Jeff Joerres discusses positive economic signs at the US Congress Joint Economic Committee Feb 26 2010 '  />&nbsp;Manpower Inc. Chairman and CEO Jeff Joerres was invited to testify at a hearing of the US Congress Joint Economic Committee focusing on the labor market, and policies to foster economic growth and job creation on 26 February 2010. 

 As an expert on the labor market, Joerres was asked to address the employment landscape in the United States and give Manpower's perspective on the labor market in 2010 and 2011. 

 Click here to access Joerres's full written testimony and a link to the complete hea <a href="http://www.justmeans.com/videos/Manpower-CEO-Jeff-Joerres-discusses-positive-economic-signs-at-the-US-Congress-Joint-Economic-Committee-Feb-26-2010/718.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/UBWM-m_YgUg/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Manpower CEO Jeff Joerres discusses positive economic signs at the US Congress Joint Economic Committee Feb 26 2010 ' title='Manpower CEO Jeff Joerres discusses positive economic signs at the US Congress Joint Economic Committee Feb 26 2010 '  />&nbsp;Manpower Inc. Chairman and CEO Jeff Joerres was invited to testify at a hearing of the US Congress Joint Economic Committee focusing on the labor market, and policies to foster economic growth and job creation on 26 February 2010. 

 As an expert on the labor market, Joerres was asked to address the employment landscape in the United States and give Manpower's perspective on the labor market in 2010 and 2011. 

 Click here to access Joerres's full written testimony and a link to the complete hea <a href="http://www.justmeans.com/videos/Manpower-CEO-Jeff-Joerres-discusses-positive-economic-signs-at-the-US-Congress-Joint-Economic-Committee-Feb-26-2010/718.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>The Impossible Hamster </title>
												<link>http://www.justmeans.com/videos/The-Impossible-Hamster/716.html</link>
												<pubDate>Fri, 05 Mar 2010 10:09:12 GMT</pubDate>
												<author>New Society Publishers</author>													
												<dc:creator>New Society Publishers</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/The-Impossible-Hamster/716.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/Sqwd_u6HkMo/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='The Impossible Hamster ' title='The Impossible Hamster '  />&nbsp;What the impossible hamster has to teach us about economic growth. A new animation from nef (the new economics foundation), scripted by Andrew Simms, numbers crunched by Viki Johnson and pictures realised by Leo Murray. 

 www.neweconomics.org 
 www.onehundredmonths.org 
 www.wakeupfreakout.org 
 www.impossiblehamster.org 

 We wanted to confront people with the meaning and logical conclusion of the promise of endless economic growth. We used a hamster to illustrate what would happen if there we <a href="http://www.justmeans.com/videos/The-Impossible-Hamster/716.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/Sqwd_u6HkMo/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='The Impossible Hamster ' title='The Impossible Hamster '  />&nbsp;What the impossible hamster has to teach us about economic growth. A new animation from nef (the new economics foundation), scripted by Andrew Simms, numbers crunched by Viki Johnson and pictures realised by Leo Murray. 

 www.neweconomics.org 
 www.onehundredmonths.org 
 www.wakeupfreakout.org 
 www.impossiblehamster.org 

 We wanted to confront people with the meaning and logical conclusion of the promise of endless economic growth. We used a hamster to illustrate what would happen if there we <a href="http://www.justmeans.com/videos/The-Impossible-Hamster/716.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Sustainable Life Media | Interview - Plastiki </title>
												<link>http://www.justmeans.com/videos/Sustainable-Life-Media---Interview---Plastiki/715.html</link>
												<pubDate>Thu, 04 Mar 2010 12:06:45 GMT</pubDate>
												<author>Sustainable Life Media</author>													
												<dc:creator>Sustainable Life Media</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Sustainable-Life-Media---Interview---Plastiki/715.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/lasAQC4TSEg/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Sustainable Life Media | Interview - Plastiki ' title='Sustainable Life Media | Interview - Plastiki '  />&nbsp;Sustainable Life Media (SLM) presents David de Rothschild and the Plastiki project. http://jm.ly/2n1kt8 <a href="http://www.justmeans.com/videos/Sustainable-Life-Media---Interview---Plastiki/715.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/lasAQC4TSEg/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Sustainable Life Media | Interview - Plastiki ' title='Sustainable Life Media | Interview - Plastiki '  />&nbsp;Sustainable Life Media (SLM) presents David de Rothschild and the Plastiki project. http://jm.ly/2n1kt8 <a href="http://www.justmeans.com/videos/Sustainable-Life-Media---Interview---Plastiki/715.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Profitable Innovation in Clean Technology </title>
												<link>http://www.justmeans.com/videos/Profitable-Innovation-in-Clean-Technology/714.html</link>
												<pubDate>Wed, 03 Mar 2010 20:02:37 GMT</pubDate>
												<author>Sustainable Built Environment</author>													
												<dc:creator>Sustainable Built Environment</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Profitable-Innovation-in-Clean-Technology/714.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/GhK092VEkvo/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Profitable Innovation in Clean Technology ' title='Profitable Innovation in Clean Technology '  />&nbsp; <a href="http://www.justmeans.com/videos/Profitable-Innovation-in-Clean-Technology/714.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/GhK092VEkvo/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Profitable Innovation in Clean Technology ' title='Profitable Innovation in Clean Technology '  />&nbsp; <a href="http://www.justmeans.com/videos/Profitable-Innovation-in-Clean-Technology/714.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Farm Fresh Flying Eggs </title>
												<link>http://www.justmeans.com/videos/Farm-Fresh-Flying-Eggs/713.html</link>
												<pubDate>Wed, 03 Mar 2010 08:17:24 GMT</pubDate>
												<author>Brighter Planet</author>													
												<dc:creator>Brighter Planet</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Farm-Fresh-Flying-Eggs/713.html</guid>
												<description><![CDATA[<img src='http://www.justmeans.com/themes/jmblue/images/mdc/Vimeo_profile.gif' id='' class='avatar' height = '67' width = '100' alt='User Photo' title='Farm Fresh Flying Eggs '  />&nbsp;Food miles really add up. When you consider the transport of farm inputs in addition to final food products, the total can be staggering. For the complete lowdown on your meal's climate impact, check out The American Carbon Foodprint at brighterplanet.com/publications 

Links:
------
 http://jm.ly/pa4n5u target= <a href="http://www.justmeans.com/videos/Farm-Fresh-Flying-Eggs/713.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://www.justmeans.com/themes/jmblue/images/mdc/Vimeo_profile.gif' id='' class='avatar' height = '67' width = '100' alt='User Photo' title='Farm Fresh Flying Eggs '  />&nbsp;Food miles really add up. When you consider the transport of farm inputs in addition to final food products, the total can be staggering. For the complete lowdown on your meal's climate impact, check out The American Carbon Foodprint at brighterplanet.com/publications 

Links:
------
 http://jm.ly/pa4n5u target= <a href="http://www.justmeans.com/videos/Farm-Fresh-Flying-Eggs/713.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Reporting on Human Capital - CSR </title>
												<link>http://www.justmeans.com/videos/Reporting-on-Human-Capital---CSR/712.html</link>
												<pubDate>Mon, 01 Mar 2010 18:51:51 GMT</pubDate>
												<author>CSR and Sustainability Reporting and Best Practices</author>													
												<dc:creator>CSR and Sustainability Reporting and Best Practices</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Reporting-on-Human-Capital---CSR/712.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/TtLY7BORuBg/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Reporting on Human Capital - CSR ' title='Reporting on Human Capital - CSR '  />&nbsp; <a href="http://www.justmeans.com/videos/Reporting-on-Human-Capital---CSR/712.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/TtLY7BORuBg/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Reporting on Human Capital - CSR ' title='Reporting on Human Capital - CSR '  />&nbsp; <a href="http://www.justmeans.com/videos/Reporting-on-Human-Capital---CSR/712.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>CSR Minute: UN Global Compact's Enforcement of Reporting Standards </title>
												<link>http://www.justmeans.com/videos/CSR-Minute--UN-Global-Compact-s-Enforcement-of-Reporting-Standards/711.html</link>
												<pubDate>Mon, 01 Mar 2010 18:50:58 GMT</pubDate>
												<author>CSR and Sustainability Reporting and Best Practices</author>													
												<dc:creator>CSR and Sustainability Reporting and Best Practices</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/CSR-Minute--UN-Global-Compact-s-Enforcement-of-Reporting-Standards/711.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/Orhz_umj6LM/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='CSR Minute: UN Global Compact's Enforcement of Reporting Standards ' title='CSR Minute: UN Global Compact's Enforcement of Reporting Standards '  />&nbsp; <a href="http://www.justmeans.com/videos/CSR-Minute--UN-Global-Compact-s-Enforcement-of-Reporting-Standards/711.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/Orhz_umj6LM/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='CSR Minute: UN Global Compact's Enforcement of Reporting Standards ' title='CSR Minute: UN Global Compact's Enforcement of Reporting Standards '  />&nbsp; <a href="http://www.justmeans.com/videos/CSR-Minute--UN-Global-Compact-s-Enforcement-of-Reporting-Standards/711.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>CSR Europe: CSR Reporting in the Financial Sector </title>
												<link>http://www.justmeans.com/videos/CSR-Europe--CSR-Reporting-in-the-Financial-Sector/710.html</link>
												<pubDate>Mon, 01 Mar 2010 18:50:07 GMT</pubDate>
												<author>CSR and Sustainability Reporting and Best Practices</author>													
												<dc:creator>CSR and Sustainability Reporting and Best Practices</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/CSR-Europe--CSR-Reporting-in-the-Financial-Sector/710.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/_TJJELuHVoY/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='CSR Europe: CSR Reporting in the Financial Sector ' title='CSR Europe: CSR Reporting in the Financial Sector '  />&nbsp; <a href="http://www.justmeans.com/videos/CSR-Europe--CSR-Reporting-in-the-Financial-Sector/710.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/_TJJELuHVoY/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='CSR Europe: CSR Reporting in the Financial Sector ' title='CSR Europe: CSR Reporting in the Financial Sector '  />&nbsp; <a href="http://www.justmeans.com/videos/CSR-Europe--CSR-Reporting-in-the-Financial-Sector/710.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Why Do Quarterly CSR Reports? </title>
												<link>http://www.justmeans.com/videos/Why-Do-Quarterly-CSR-Reports/709.html</link>
												<pubDate>Mon, 01 Mar 2010 18:48:53 GMT</pubDate>
												<author>CSR and Sustainability Reporting and Best Practices</author>													
												<dc:creator>CSR and Sustainability Reporting and Best Practices</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Why-Do-Quarterly-CSR-Reports/709.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/NzrztU7NO7w/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Why Do Quarterly CSR Reports? ' title='Why Do Quarterly CSR Reports? '  />&nbsp; <a href="http://www.justmeans.com/videos/Why-Do-Quarterly-CSR-Reports/709.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/NzrztU7NO7w/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Why Do Quarterly CSR Reports? ' title='Why Do Quarterly CSR Reports? '  />&nbsp; <a href="http://www.justmeans.com/videos/Why-Do-Quarterly-CSR-Reports/709.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>Climate Counts: unSTOPPABLE </title>
												<link>http://www.justmeans.com/videos/Climate-Counts--unSTOPPABLE/708.html</link>
												<pubDate>Mon, 01 Mar 2010 14:35:24 GMT</pubDate>
												<author>Climate Counts</author>													
												<dc:creator>Climate Counts</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/Climate-Counts--unSTOPPABLE/708.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/athBg9Xz4f0/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Climate Counts: unSTOPPABLE ' title='Climate Counts: unSTOPPABLE '  />&nbsp; <a href="http://www.justmeans.com/videos/Climate-Counts--unSTOPPABLE/708.html">View full video</a>  ]]></description>
												<content:encoded><![CDATA[<img src='http://img.youtube.com/vi/athBg9Xz4f0/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='Climate Counts: unSTOPPABLE ' title='Climate Counts: unSTOPPABLE '  />&nbsp; <a href="http://www.justmeans.com/videos/Climate-Counts--unSTOPPABLE/708.html">View full video</a> ]]></content:encoded>
											</item>
										 <item>
												<title>ROI on Corporate Responsibility </title>
												<link>http://www.justmeans.com/videos/ROI-on-Corporate-Responsibility/707.html</link>
												<pubDate>Fri, 26 Feb 2010 18:15:35 GMT</pubDate>
												<author>CSR and Sustainability Reporting and Best Practices</author>													
												<dc:creator>CSR and Sustainability Reporting and Best Practices</dc:creator>
												<guid isPermaLink="false">http://www.justmeans.com/videos/ROI-on-Corporate-Responsibility/707.html</guid>
												<description><![CDATA[<img src='http://img.youtube.com/vi/PWL_f2wgCuQ/2.jpg' id='' class='avatar' height = '75' width = '100'  alt='ROI on Corporate Responsibility ' title='ROI on Corporate Responsibility '  />&nbsp; <a href="http://www.justmeans.com/videos/ROI-on-Corporate-Responsibility/707.html">View full video</a>  ]]></description>
